|
|
Division One Schools
| | School | Name | Location | Conference
| Website | Air Force
| Falcons | Colorado Springs, CO | Mountain West Conference | Official Website | Akron
| Zips | Akron, OH | Mid-American Conference | Official Website | Alabama
| Crimson Tide
| Tuscaloosa, AL
| Southeastern Conference
| Official Website
| | Alabama A/M
| Bulldogs
| Normal, AL
| Southwestern Athletic Conf
| Official Website
| Alabama State
| Hornets | Montgomery, AL
| Southwestern Athletic Conf.
| Official Website
| Alabama-Birmingham
| Blazers | Birmingham, AL | Conference USA | Official Website | Albany
| Great Danes | Albany, NY | America East Conference | Official Website | Alcorn State
| Braves | Alcorn State, MS | Southwestern Athletic Conf. | Official Website | Appalachian State
| Mountaineers | Boone, NC | Southern Conference | Official Website | Arizona
| Wildcats | Tucson, AZ | Pacific-10 Conference | Official Website | Arizona State
| Sun Devils | Tempe, AZ | Pacific-10 Conference | Official Website | Arkansas
| Razorbacks | Fayetteville, AR | Southeastern Conference | Official Website | Arkansas State
| Indians | State University, AR | Sun Belt Conference | Official Website | Arkansas-Little Rock
| Trojans | Little Rock, AR | Sun Belt Conference | Official Website | Arkansas-Pine Bluff
| Golden Lions | Pine Bluff, AR | Southwestern Athletic Conf. | Official Website | Army
| Black Knights | West Point, NY | The Patriot League | Official Website | Auburn
| Tigers | Auburn, AL | Southeastern Conference | Official Website | Austin Peay State
| Governors | Clarksville, TN | Ohio Valley Conference | Official Website | Ball State
| Cardinals | Muncie, IN | Mid-American Conference | Official Website | Baylor
| Bears | Waco, TX | Big 12 Conference | Official Website | Belmont
| Bruins | Nashville, TN | Atlantic Sun Conference | Official Website | Bethune-Cookman
| Wildcats | Daytona Beach, FL | Mid-Eastern Athletic Conf. | Official Website | Binghamton
| Bearcats | Binghamton, NY | America East Conference | Official Website | Boston College
| Eagles | Chestnut Hill, MA | Atlantic Coast Conference | Official Website | Bowling Green State
| Falcons | Bowling Green, OH | Mid-American Conference | Official Website | Bradley
| Braves | Peoria, IL | Missouri Valley Conference | Official Website | Brigham Young
| Cougars | Provo, UT |
Mountain West Conference | Official Website | Brown
| Bears | Providence, RI | Ivy Group | Official Website | Bucknell
| Bison | Lewisburg, PA | The Patriot League | Official Website | Buffalo
| Bulls | Buffalo, NY |
Mid-American Conference | Official Website | Butler
| Bulldogs | Indianapolis, IN | Horizon League | Official Website | Cal Poly
| Mustangs | San Luis Obispo, CA | Big West Conference | Official Website | Cal State Fullerton
| Titans | Fullerton, CA | Big West Conference | Official Website | Cal State Northridge
| Matadors | Northridge, CA | Big West Conference | Official Website | | Cal State Sacramento | Hornets | Sacramento, CA | Western Athletic Conference | Official Website | California
| Golden Bears
| Berkeley, CA
| Pacific-10 Conference
| Official Website
| Campbell
| Camels | Buies Creek, NC
| Atlantic Sun Conference
| Official Website | Canisius
| Griffs | Buffalo, NY
| Metro Atlantic Athletic Conference
| Official Website | Centenary
| Gentlemen
| Shreveport, LA | Summit League
| Official Website | Central Arkansas
| Bears | Conway, AR
| Southland Conference
| Official Website | Central Connecticut State
| Blue Devils
| New Britain, CT
| Northeast Conference
| Official Website | Central Michigan
| Chippewas | Mount Pleasant, MI
| Mid-American Conference
| Official Website | Charleston Southern
| Buccaneers
| Charleston, SC
| Big South Conference
| Official Website | Chicago State
| Cougars | Chicago, IL
| Division I Independents
| Official Website | Cincinnati
| Bearcats | Cincinnati, OH | Big East Conference
| Official Website | Clemson
| Tigers
| Clemson, SC
| Atlantic Coast Conference
| Official Website | Cleveland State
| Vikings
| Cleveland, OH
| Horizon League
| Official Website | Coastal Carolina
| Chanticleers
| Conway, SC
| Big South Conference
| Official Website | College of Charleston
| Cougars
| Charleston, SC | Southern Conference
| Official Website | Columbia
| Lions
| New York, NY
| Ivy Group
| Official Website | Connecticut
| Huskies
| Storrs, CT
| Big East Conference
| Official Website | Coppin State
| Eagles | Baltimore, MD | Mid-Eastern Athletic Conf. | Official Website | Cornell
| Big Red | Ithaca, NY | Ivy Group | Official Website | Creighton
| Bluejays | Omaha, NE | Missouri Valley Conference | Official Website | Dallas Baptist
| Patriots
| Dallas, TX
| Division I Independents
| Official Website | Dartmouth
| Mean Green
| Hanover, NH | Ivy Group
| Official Website | Davidson
| Wildcats
| Davidson, NC
| Southern Conference
| Official Website | Dayton
| Flyers | Dayton, OH
| Atlantic 10 Conference
| Official Website | Delaware
| Blue Hens
| Newark, DE
| Colonial Athletic Association
| Official Website | Delaware State
| Hornets
| Dover, DE
| Mid-Eastern Athletic Conf.
| Official Website | Duke
| Blue Devils
| Durham, NC
| Atlantic Coast Conference
| Official Website | Duquesne
| Dukes
| Pittsburgh, PA
| Atlantic 10 Conference
| Official Website | East Carolina
| Pirates
| Greenville, NC
| Conference USA
| Official Website | East Tennessee State
| Buccaneers | Johnson City, TN | Atlantic Sun Conference | Official Website | Eastern Illinois
| Panthers | Charleston, IL | Ohio Valley Conference | Official Website | Eastern Kentucky
| Colonels | Richmond, KY | Ohio Valley Conference | Official Website | Eastern Michigan
| Eagles | Ypsilanti, MI | Mid-American Conference | Official Website | Elon
| Phoenix | Elon, NC | Southern Conference | Official Website | Evansville
| Purple Aces | Evansville, IN | Missouri Valley Conference | Official Website | Fairfield
| Stags | Fairfield, CT | Metro Atlantic Athletic Conference | Official Website | Fairleigh Dickinson
| Knights
| Teaneck, NJ
| Northeast Conference
| Official Website | Florida
| Gators
| Gainesville, FL
| Southeastern Conference
| Official Website | Florida A&M
| Rattlers
| Tallahassee, FL
| Mid-Eastern Athletic Conf.
| Official Website | Florida Atlantic
| Owls | Boca Raton, FL | Sun Belt Conference | Official Website | Florida Gulf Coast
| Eagles | Fort Myers, FL | Atlantic Sun Conference | Official Website | Florida International
| Golden Panthers | Miami, FL | Sun Belt Conference | Official Website | Florida State
| Seminoles | Tallahassee, FL | Atlantic Coast Conference | Official Website | Fordham
| Rams | Bronx, NY | Atlantic 10 Conference | Official Website | Fresno State
| Bulldogs | Fresno, CA | Western Athletic Conference | Official Website | Furman
| Paladins | Greenville, SC | Southern Conference | Official Website | Gardner-Webb
| Bulldogs | Boiling Springs, NC | Atlantic Sun Conference | Official Website | George Mason
| Patriots | Fairfax, VA | Colonial Athletic Association | Official Website | George Washington
| Colonials | Washington, DC | Atlantic 10 Conference | Official Website | Georgetown
| Hoyas | Washington, DC | Big East Conference | Official Website | Georgia
| Bulldogs | Athens, GA | Southeastern Conference | Official Website | Georgia Southern
| Eagles | Statesboro, GA | Southern Conference | Official Website | Georgia State
| Panthers | Atlanta, GA | Colonial Athletic Association | Official Website | Georgia Tech
| Yellowjackets | Atlanta, GA | Atlantic Coast Conference | Official Website | Gonzaga
| Bulldogs | Spokane, WA | West Coast Conference | Official Website | Grambling State
| Tigers | Grambling, LA | Southwestern Athletic Conf. | Official Website | Hartford
| Hawks | West Hartford, CT | America East Conference | Official Website | Harvard
| Crimson | Boston, MA | Ivy Group | Official Website | Hawaii
| Rainbows | Honolulu, HI | Western Athletic Conference | Official Website | Hawaii-Hilo
| Vulcans | Hilo, HI | Division I Independents | Official Website | High Point
| Panthers | High Point, NC | Big South Conference | Official Website | Hofstra
| Pride | Hempstead, NY | Colonial Athletic Association | Official Website | Holy Cross
| Crusaders | Worcester, MA | The Patriot League | Official Website | Houston
| Cougars | Houston, TX
| Conference USA | Official Website | Illinois
| Fighting Illini | Champaign, IL | Big Ten Conference | Official Website
| Illinois State
| Redbirds
| Normal, IL
| Missouri Valley Conference
| Official Website
| | Illinois-Chicago | Flames | Chicago, IL | Horizon League | Official Website
| | Indiana | Hoosiers | Bloomington, IN
| Big Ten Conference
| Official Website
| | Indiana State | Sycamores | Terre Haute, IN | Missouri Valley Conference
| Official Website
| Iona
| Gaels | New Rochelle, NY | Metro Atlantic Athletic Conference | Official Website
| Iowa
| Hawkeyes | Iowa City, IA
| Big Ten Conference | Official Website
| | IUPU-Fort Wayne | Mastodons | Fort Wayne, IN | Summit League | Official Website
| Jackson State
| Tigers | Jackson, MS | Southwestern Athletic Conf. | Official Website
| | Jacksonville | Dolphins | Jacksonville, FL | Atlantic Sun Conference | Official Website
| | Jacksonville State | Gamecocks | Jacksonville, AL | Ohio Valley Conference | Official Website
| Kansas
| Jayhawks | Lawrence, KS | Big 12 Conference | Official Website
| Kansas State
| Wildcats | Manhattan, KS | Big 12 Conference | Official Website
| | Kennesaw State | Owls | Kennesaw, GA
| Atlantic Sun Conference | Official Website
| | Kent State | Golden Flashes | Kent, OH
| Mid-American Conference | Official Website
| | Kentucky | Wildcats | Lexington, KY | Southeastern Conference
| Official Website
| | Lafayette | Leopards | Easton, PA | The Patriot League
| Official Website
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|
|
|
| Official Website
|
|
| |
|
|